LENOVO THINKVISION S22E-20 21.5" FHD FREESYNC MONITOR
Monitor - Standard Monitor
- Brand: Lenovo
- Model: Lenovo ThinkVision S22e-20
- Shape: Widescreen
- Design: Near Edgeless
- Resolution: FHD (1920 x 1080)
| GENERAL | ||
|---|---|---|
| BRAND | Lenevo | |
| MODEL | Lenovo ThinkVision S22e-20 | |
| Series | Regular | |
| Shape | Widescreen | |
| Design | Near Edgeless | |
| DISPLAY | ||
| Display Size | 21.5 Inch | |
| Display Type | Display Type | |
| Borderless | Yes | |
| Display Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 250cd/m2 | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 75Hz | |
| Color Gamut | 72% NTSC | |
| Color Bit | 8-bit | |
| Color Support | 16.7 Million | |
| Response Time | 4ms (Extreme Mode), 6ms (Typical Mode) | |
| Horizontal Viewing Angle | 178 Degree | |
| Vertical Viewing Angle | 178 Degree | |
| PORTS & SLOTS | ||
| VGA Port | 1 | |
| HDMI Port | 1 | |
| Lock Slot | Kensington Lock | |
| ADJUSTMENT | ||
| Tilt Adjustment | -5 Degree / 22 Degree | |
| POWER | ||
| Power Consumption | 15W Typ, 19W Max | |
| Operating Temperature | 0 degree C to 40 degree C | |
| PHYSICAL SPEC | ||
| Color | Black | |
| Weight | 3.14 Kg | |
| Dimension | 45.5 x 296.8 x 489.3 mm | |
| Accessories | Monitor with stand 1 x Power cable (1.8 m) 1 x HDMI 1.4 cable (1.8 m) Quick setup guide | |
| ADDITIONAL INFO | ||
| Panel Surface | Flat | |
| Specialty | ThinkVision S22e-20 the 54.6cms (21.5), FHD resolution, VA panel display gives | |
| Country of Origin | China | |
| Made in/ Assemble | China | |
| WARRANTY | ||
| Warranty Details | 3 Years | |
Description
The Lenovo ThinkVision S22e-20's 54.6cms (21.5), FHD resolution, VA panel display delivers consumers the precise detail they require while figuring out the tiny print on lengthy contracts or inputting data for extended durations. With a 3-side Near Edgeless design, more of the monitor is devoted to the screen, and bulky bezels are reduced to a minimum, enabling you to create a cleaner experience. You may pick how to connect PCs and laptops using VGA or HDMI 1.4 choices. Additionally, using Audio Out, your staff may insert headphones when inserting movies into PowerPoint presentations without bothering coworkers. Providing personnel with the appropriate tools also involves taking care of their comfort and well-being. Since S22e-20 reduces harmful blue wavelengths that can cause eye strain. Additionally, you can be confident it is working hard to increase your energy efficiency with an ENERGY STAR rating of 8.0.